The directory · Florida
West Palm Beach 33407 roof & property reports.
3,171 assessed properties in West Palm Beach 33407: average roof age ~10 years, 33% past the 15-year insurability threshold.
Area snapshot
The area at a glance.
3,171 Assessed properties
~10 yrs Avg roof age
33% Past 15-yr threshold
100% Permit-backed ages
5% Flood-zone exposure
Browse
Properties in West Palm Beach 33407.
Showing 601 to 660 of 3,171 addresses.
- 1521 43rd St 8/10
- 1522 40th St 8/10
- 1522 43rd St 8/10
- 1522 44th St 8/10
- 1524 45th St 8/10
- 1525 44th St 8/10
- 1528 43rd St 8/10
- 1529 44th St 8/10
- 1530 39th St 8/10
- 1531 39th St 8/10
- 1531 43rd St 8/10
- 1532 43rd St 8/10
- 1537 39th St 8/10
- 1538 39th St 8/10
- 1540 40th St 8/10
- 1541 42nd St 8/10
- 1542 44th St 8/10
- 1542 45th St 8/10
- 1543 43rd St 8/10
- 1544 43rd St 8/10
- 1546 42nd St 8/10
- 1546 45th St 8/10
- 1549 39th St 8/10
- 1552 40th St 8/10
- 1557 40th St 8/10
- 1569 40th St 8/10
- 1575 40th St 8/10
- 1600 43rd St 8/10
- 1600 44th St 8/10
- 1601 42nd St 8/10
- 1601 44th St 8/10
- 1605 43rd St 8/10
- 1606 42nd St 8/10
- 1606 44th St 8/10
- 1607 40th St 8/10
- 1608 39th St 8/10
- 1608 40th St 8/10
- 1608 45th St 8/10
- 1612 42nd St 8/10
- 1612 44th St 8/10
- 1613 44th St 8/10
- 1614 45th St 8/10
- 1618 44th St 8/10
- 1619 39th St 8/10
- 1619 43rd St 8/10
- 1620 42nd St 8/10
- 1620 43rd St 8/10
- 1625 43rd St 8/10
- 1626 45th St 8/10
- 1627 42nd St 8/10
- 1629 39th St 8/10
- 1629 40th St 8/10
- 1630 40th St 8/10
- 1630 44th St 8/10
- 1631 42nd St 8/10
- 1631 43rd St 8/10
- 1631 44th St 8/10
- 1632 43rd St 8/10
- 1634 44th St 8/10
- 1635 43rd St 8/10
Your address
Look up a West Palm Beach 33407 property.
FAQ
About West Palm Beach 33407 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.