The directory · Florida
West Palm Beach 33407 roof & property reports.
3,171 assessed properties in West Palm Beach 33407: average roof age ~10 years, 33% past the 15-year insurability threshold.
Area snapshot
The area at a glance.
3,171 Assessed properties
~10 yrs Avg roof age
33% Past 15-yr threshold
100% Permit-backed ages
5% Flood-zone exposure
Browse
Properties in West Palm Beach 33407.
Showing 541 to 600 of 3,171 addresses.
- 1107 Adams St 8/10
- 1108 Lincoln Rd 8/10
- 1108 State St 8/10
- 1109 18th St 8/10
- 1109 21st St 8/10
- 1110 18th St 8/10
- 1111 State St 8/10
- 1112 17th St 8/10
- 1112 22nd St 8/10
- 1112 State St 8/10
- 1113 22nd St 8/10
- 1115 21st St 8/10
- 1116 Lincoln Rd 8/10
- 1117 Grant St 8/10
- 1124 22nd St 8/10
- 1124 Grant St 8/10
- 1125 22nd St 8/10
- 1127 22nd St 8/10
- 1128 22nd St 8/10
- 1129 21st St 8/10
- 1136 23rd St 8/10
- 1400 39th St 8/10
- 1406 42nd St 8/10
- 1409 40th St 8/10
- 1412 39th St 8/10
- 1414 42nd St 8/10
- 1415 42nd St 8/10
- 1425 40th St 8/10
- 1426 40th St 8/10
- 1428 42nd St 8/10
- 1429 42nd St 8/10
- 1436 42nd St 8/10
- 1439 40th St 8/10
- 1442 39th St 8/10
- 1443 39th St 8/10
- 1444 42nd St 8/10
- 1447 40th St 8/10
- 1447 42nd St 8/10
- 1449 39th St 8/10
- 1460 42nd St 8/10
- 1461 39th St 8/10
- 1464 42nd St 8/10
- 1466 39th St 8/10
- 1500 40th St 8/10
- 1501 39th St 8/10
- 1501 40th St 8/10
- 1502 42nd St 8/10
- 1505 42nd St 8/10
- 1507 39th St 8/10
- 1508 42nd St 8/10
- 1509 44th St 8/10
- 1512 39th St 8/10
- 1512 40th St 8/10
- 1514 42nd St 8/10
- 1517 42nd St 8/10
- 1517 43rd St 8/10
- 1518 39th St 8/10
- 1519 39th St 8/10
- 1519 44th St 8/10
- 1521 40th St 8/10
Your address
Look up a West Palm Beach 33407 property.
FAQ
About West Palm Beach 33407 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.