The directory · Florida
Boca Raton 33486 roof & property reports.
1,160 assessed properties in Boca Raton 33486: average roof age ~2 years, 2% past the 15-year insurability threshold.
Area snapshot
The area at a glance.
1,160 Assessed properties
~2 yrs Avg roof age
2% Past 15-yr threshold
100% Permit-backed ages
21% Flood-zone exposure
Browse
Properties in Boca Raton 33486.
Showing 61 to 120 of 1,160 addresses.
- 1052 SW 12th Ter 10/10
- 1053 SW 12th St 10/10
- 1055 NW 7th St 10/10
- 1055 Parkside Cir N 10/10
- 1055 SW 4th St 10/10
- 1060 NW 3rd St 10/10
- 1060 SW Pepperridge Ter 10/10
- 1061 SW 17th St 10/10
- 1061 SW 20th St 10/10
- 1065 SW 13th St 10/10
- 1067 NW 7th St 10/10
- 1069 SW 4th St 10/10
- 1070 SW 16th St 10/10
- 1070 SW 19th St 10/10
- 1072 SW 12th Ave 10/10
- 1073 SW 10th Ave 10/10
- 1079 SW Mulberry Way 10/10
- 1081 SW 13th Dr 10/10
- 1081 SW 13th St 10/10
- 1090 SW Mulberry Way 10/10
- 1092 SW 12th Rd 10/10
- 1098 SW 13th Dr 10/10
- 1098 SW 13th Pl 10/10
- 1098 SW 7th St 10/10
- 1098 SW 9th Ter 10/10
- 1099 SW 12th Ave 10/10
- 1099 SW 12th St 10/10
- 1099 SW 16th St 10/10
- 1099 SW 9th Ave 10/10
- 1099 SW 9th Ter 10/10
- 110 SW 11th Ave 10/10
- 110 SW 11th Ct 10/10
- 110 SW 6th Ave 10/10
- 110 SW 9th Ave 10/10
- 1100 NW 10th St 10/10
- 1100 SW 12th Ave 10/10
- 1100 SW 12th St 10/10
- 1100 SW 12th Ter 10/10
- 1100 SW 14th St 10/10
- 1100 SW 9th Ave 10/10
- 1100 SW Pepperridge Ter 10/10
- 1101 NW 9th St 10/10
- 1101 SW 7th St 10/10
- 1104 SW 13th Pl 10/10
- 1104 SW 13th St 10/10
- 1107 SW 2nd St 10/10
- 111 SW 8th Ter 10/10
- 1110 SW 18th St 10/10
- 1110 SW 9th Ave 10/10
- 1110 Walnut Ter 10/10
- 1111 SW 4th St 10/10
- 1111 SW 7th St 10/10
- 1111 SW Mulberry Way 10/10
- 1111 SW Tamarind Way 10/10
- 1115 SW 12th St 10/10
- 1119 SW 13th Dr 10/10
- 1119 SW 13th St 10/10
- 1119 SW 2nd St 10/10
- 1120 SW 13th Pl 10/10
- 1120 SW 14th Dr 10/10
Your address
Look up a Boca Raton 33486 property.
FAQ
About Boca Raton 33486 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.